Prices (Click quantity for more availability info)
| Hankinson Ref | Capacity | Connection | Power supply | Order Code | Available | Each | Quantity | |
| HDI 54E | 54 m3/h | G1/2” | 230/1/50 | 149351 | | £2,206.91  | | |
| HDI 72E | 72 m3/h | - | - | 149352 | | £2,466.54  | | |
| HDI 108E | 108 m3/h | G3/4” | - | 149353 | | £2,728.79  | | |
| HDI 144E | 144 m3/h | - | - | 149354 | | £2,859.89  | | |
| HDI 180E | 180 m3/h | - | - | 149355 | | £3,473.93  | | |
| HDI 240E | 240 m3/h | G1” | - | 149356 | | £4,230.77  | | |
| HDI 300E | 300 m3/h | G1 1/2" | - | 149357 | | £5,439.37  | | |
| HDI 360E | 360 m3/h | - | - | 149358 | | £5,582.17  | | |
| HDI 480E | 480 m3/h | - | - | 149359 | | £7,084.19  | | |
| HDI 600E | 600 m3/h | G2" | - | 149360 | | £8,823.74  | | |
| HDI 780E | 780 m3/h | - | 400/3/50 | 149361 | | £10,451.66  | | |
| HDI 950E | 950 m3/h | - | - | 149362 | | £12,282.10  | | |
| HDI 1300E | 1300 m3/h | G3" | - | 149363 | | £18,660.07  | | |
| HDI 1500E | 1500 m3/h | - | - | 149364 | | £19,319.54  | | |
| HDI 1800E | 1800 m3/h | - | - | 149365 | | £19,649.29  | | |
| HDI 2250E | 2250 m3/h | - | - | 149366 | | £22,540.33  | | |
| HDI 2600E | 2600 m3/h | - | - | 149367 | | £25,075.69  | | |
| HDI 3200E | 3200 m3/h | DN150 PN16 | - | 149368 | | £35,475.41  | | |
| HDI 4200E | 4200 m3/h | - | - | 149369 | | £39,140.17  | | |
| HDI 4800E | 4800 m3/h | - | - | 149370 | | £42,276.59  | | |
| HDI 5400E | 5400 m3/h | - | - | 149371 | | £43,444.94  | | |
(All Prices Exclude VAT)