Prices (Click quantity for more availability info)
| Capacity | Pressure | Code | Fittings kit Ref | Order Code | Available | Each | Quantity | |
| Horizontal Air Receiver |
| 100 litres | 11 bar | VEC01095 | 060608 | 140002 | | £383.33  | | |
| 150 litres | 11 bar | VEC02139 | 060608 | 140004 | | £568.13  | | |
| 200 litres | 11 bar | VEC01732 | 060608 | 140006 | | £682.17  | | |
| 270 litre | 11 bar | VEC01733 | 060608 | 140008 | | £790.28  | | |
| 270 litre | 16 bar | VEC02257 | 060608 | 140018 | | £1,260.13  | | |
| 500 litres | 11 bar | VEC00728 | 060608 | 140009 | | £1,323.03  | | |
| 500 litres | 16 bar | VEC01113 | 060608 | 140019 | | £1,741.77  | | |
| 900 litres | 11 bar | VEC00707 | 081208 | 140011 | | £2,195.88  | | |
| 1000 Litres | 12 bar | VEC00515 | 081208 | 140012 | | £2,250.93  | | |
| 1000 Litres | 16 bar | VEC00520 | 081208 | 140020 | | £2,602.83  | | |
| 1500 Litres | 12 bar | VEC00739 | 080808 | 140013 | | £3,790.22  | | |
| 2000 LItres | 12 bar | VEC00680 | 080808 | 140014 | | £4,205.02  | | |
| 2000 LItres | 16 bar | VEC00531 | 080808 | 140021 | | £4,912.73  | | |
| 3000 Litres | 12 bar | VEC00534 | 080808 | 140015 | | £7,063.42  | | |
| 3000 Litres | 16 bar | VEC02912 | 080808 | 140022 | | £7,324.87  | | |
| Fittings kits |
| - | 11 bar | - | 060608 | 137386 | | £83.12  | | |
| - | 12 bar | - | 081208 | 137447 | | £148.17  | | |
| - | 12 bar | - | 080808 | 137448 | | £146.48  | | |
| - | 16 bar | - | 060606 | 137449 | | £95.43  | | |
| - | 16 bar | - | 060608 | 137450 | | £143.05  | | |
| - | 16 bar | - | 060608 | 140091 | | £104.00  | | |
| - | 16 bar | - | 081208 | 140092 | | £148.17  | | |
| - | 16 bar | - | 080808 | 140093 | | £146.48  | | |
(All Prices Exclude VAT)